Robust
Sandwich construction, for maximum strength.
Reduced height
Only 105 mm high, for ease of use.
Resistant
Made of 304 or 316 stainless steel, with micro-polished finish.
Xtrem Technology
Xtrem module with built-in digital weighing technology
APP Xtrem
Access any Xtrem equipment via Wifi.
Results logging, scanner input, CSV file export.
Available for iOS and Android.
Model | Xtrem XIC
1210-1,5T 304 |
Xtrem XIC
1210-3T 304 |
Xtrem XIC
1212-1,5T 304 |
Xtrem XIC
1212-3T 304 |
Xtrem XIC
1512-1,5T 304 |
Xtrem XIC
1512-3T 304 |
Xtrem XIC
1515-1,5T 304 |
Xtrem XIC
1515-3T 304 |
Xtrem XIC
1210-1,5T 316 |
Xtrem XIC
1210-3T 316 |
Xtrem XIC
1212-1,5T 316 |
Xtrem XIC
1212-3T 316 |
Xtrem XIC
1512-1,5T 316 |
Xtrem XIC
1512-3T 316 |
Xtrem XIC
1515-1,5T 316 |
Xtrem XIC
1515-3T 316 |
Reference | 6892 | 60859 | 60833 | 60713 | 6481 | 60714 | 60739 | 6537 | 70892 | 70893 | 70894 | 70895 | 70896 | 70897 | 70898 | 70899 |
Capacity | 1500 kg | 3000 kg | 1500 kg | 3000 kg | 1500 kg | 3000 kg | 1500 kg | 3000 kg | 1500 kg | 3000 kg | 1500 kg | 3000 kg | 1500 kg | 3000 kg | 1500 kg | 3000 kg |
Resolution | 500 g | 1000 g | 500 g | 1000 g | 500 g | 1000 g | 500 g | 1000 g | 500 g | 1000 g | 500 g | 1000 g | 500 g | 1000 g | 500 g | 1000 g |
Weighing units | g, kg, lb, oz | |||||||||||||||
Connectivity | RS 232-C, WiFi (optional) | |||||||||||||||
Transmission speed | 9600, 19200, 38400, 57600, 115200 bauds | |||||||||||||||
Power | Adapter 230 V/50 Hz (Euro) 7.5 Vdc or via indicator | |||||||||||||||
Battery | 6V-5AH; Service time 25/60 hours depending on use | |||||||||||||||
Working temperature | +5ºC / +35ºC | |||||||||||||||
Sheet metal thickness | 5 mm | |||||||||||||||
Structure | AISI 304 stainless steel | AISI 316 stainless steel | ||||||||||||||
Load cells | 4 stainless steel cells | |||||||||||||||
Junction box | Hermetic with IP-68 protection, in AISI 304 stainless steel | Hermetic with IP-68 protection, in AISI 316 stainless steel | ||||||||||||||
Dim. platform (mm) | 1200 x 1000 | 1200 x 1200 | 1500 x 1200 | 1500 x 1500 | 1200 x 1000 | 1200 x 1200 | 1500 x 1200 | 1500 x 1500 | ||||||||
Minimum height (mm) | 105 | |||||||||||||||
Máximum height (mm) | 115 | |||||||||||||||
Platform net weight (kg) | 91 | 107 | 129 | 155 | 91 | 107 | 129 | 155 | ||||||||
Packaging dim. | 1300 x 1100 x 310 | 1300 x 1300 x 310 | 1600 x 1300 x 310 | 1600 x 1600 x 310 | 1300 x 1100 x 310 | 1300 x 1300 x 310 | 1600 x 1300 x 310 | 1600 x 1600 x 310 | ||||||||
Total weight with packaging (kg) | 112 | 128 | 156 | 188 | 112 | 128 | 156 | 188 | ||||||||
RRP (€) | —,– | —,– | —,– | —,– | —,– | —,– | —,– | —,– |
Reviews
There are no reviews yet.