Rapid loading, no waiting
Large opening angle for convenient paper loading.
Switch on and print
Our units with K3, K3i and Z3 indicators are prepared for direct printing with our Q2.
Interchangeable head
The print head can be replaced very easily, in a matter of seconds, simply by using your hands without any tools.
Anti-loss roll holder
The paper or label roll holder is adjustable and is equipped with an anti-loss system.
Resilient, durable interior
Manufactured with a large-sized motor and with large-diameter gears for many years of use.
MODEL | Q2 | |||
Print Type | Direct thermal printing | |||
Print Resolution | 203dpi(8dots/mm) | |||
Print Speed | 3IPS Max. | |||
Print Width | 56mm Max. | |||
Print Height | 400mm | |||
Processor | 32 bit RISC CPU | |||
RAM Memory | 2MB | |||
Flash Memory | 2MB | |||
Fitted with sensors | Detector for out of paper, space, notch, black mark and temperature. |
|||
Feed Type | Continuous roll, pre-cut label or continuous label |
|||
Feed Width | 1”(25mm) – 2.44”(62mm) | |||
Feed thickness | 0.003”(60um) – 0.007”(180um) | |||
Diameter of Label Roll | 90mm | |||
Interface | USB, RS232C | |||
Control Panel | Tricolour indicator LED, on/off pushbutton and paper forward pushbutton. |
|||
Feed (Input) | AC100V ~240V 50/60Hz 1.5A | |||
Feed (Output) | DC12V/2A | |||
Environment Operation | 41ºF – 104ºF (5ºC – 40ºC), 30% – 85% non-condensing | |||
Environment Storage | -4ºF – 122ºF (-20ºC – 50ºC), 10% – 50% non-condensing | |||
Product dimension (mm) | 186 x 133 x 128 | |||
Product net weight (g) | 805 | |||
Packaging dimension (mm) | 140 x 160 x 265 | |||
Total weight with packaging (kg) | 1,5 |
Reviews
There are no reviews yet.