Available external platform
Ideal to weigh heavy objects and see the weight on the scale display
Optional RS-232 data output
Designed to connect a PC or our printers
MODEL |
GEC-6 |
GEC-15 |
GEC-30 |
Capacity (kg) | 6 | 15 | 30 |
Readability (g) | 0,2 | 0,5 | 1 |
Tare range (g) | 6000 | 15000 | 30000 |
PLUs | 999 / 24 direct | ||
Plate dimensions (mm) | 245 x 335 | ||
Product dimensions (mm) | 387 x 365 x 117 | ||
Weight (kg) | 3,7 | ||
AVAILABLE OPTIONS |
|||
External platform | |||
RS-232 data output | |||
PR4 printer with cable | |||
PR6 printer with cable | |||
RS-232 cable for PC | |||
RS-232 cable for printer |
Reviews
There are no reviews yet.