Determine the density of liquids and solids with three simple steps:
Write the temperature down
Weigh the object without water
Weigh the object with water
Technical Features:
MODEL |
FD-410 |
Capacity (g) | 410 |
Readability (g) | 0,001 |
Linearity (g) | ± 0,001 |
Repeatability (g) | ± 0,001 |
Excentricity (g) | ± 0,002 |
Responding time | Less tan 3,5 seconds |
Power | 220 V / 50 Hz |
Working temperature | 0 ºC / 30 ºC |
Warm up time | 30 minutes |
Calibration | External |
Weight units | G, ct, dwt, gn, lb, mo, oz, tl, g/m3 |
Interface | RS-232 |
Humidty | Max 80% without condensation |
Fluid statics weighing | Included |
Weighing plate dimensions (mm) | 95 Ø |
Weighing chamber dimensions (mm) | 165 x 160 x 185 |
Product dimensions (mm) | 280 x 185 x 255 |
Weight (kg) | 4 |
AVAILABLE OPTIONS |
|
PR4 printer with cable | |
PR6 printer with cable | |
RS-232 cable for PC | |
RS-232 cable for printer |
Reviews
There are no reviews yet.