New models with stainless steel sensor
Stainless steel sensor with IP69K protection on models X3S, X3S6, X4S.
Models X2S and X2S6 have IP67 protection.
Adaptable
Five sizes of low-profile weighing platform.
Protected
Designed for hard intensive use and protected against liquid agents and dust. The entire surface is smooth with gentle edges for an easy cleaning.
Xtrem Technology
Xtrem module with built-in digital weighing technology
APP Xtrem
Access any Xtrem equipment via Wifi.
Results logging, scanner input, CSV file export.
Available for iOS and Android.
Model | Xtrem
X0-6 |
Xtrem
X0-15 |
Xtrem
X0-30 |
Xtrem
X1-15 |
Xtrem
X1-30 |
Xtrem
X1-60 |
Xtrem
X1-150 |
Xtrem
X2-30 |
Xtrem
X2-60 |
Xtrem
X2-150 |
Xtrem
X3-150 |
Xtrem
X3-300 |
Xtrem
X4-150 |
Xtrem
X4-300 |
Xtrem
X4-600 |
Reference | 70285 | 70286 | 70287 | 70288 | 70289 | 70290 | 70291 | 70292 | 70293 | 70294 | 70295 | 70296 | 70297 | 70298 | 70299 |
Capacity | 6 kg | 15 kg | 30 kg | 15 kg | 30 kg | 60 kg | 150 kg | 30 kg | 60 kg | 150 kg | 150 kg | 300 kg | 150 kg | 300 kg | 600 kg |
Resolution | 1 g | 2 g | 5 g | 2 g | 5 g | 10 g | 20 g | 5 g | 10 g | 20 g | 20 g | 50 g | 20 g | 50 g | 100 g |
Platform dim. (mm) | 300 x 240 x 102 | 400 x 300 x 102 | 500 x 400 x 122 | 650 x 500 x 145 | 800 x 600 x 145 | ||||||||||
External dimensions pos. 1 (mm) | 500 x 240 x 102 | 600 x 300 x 102 | 700 x 400 x 122 | 850 x 500 x 145 | 1000 x 600 x 145 | ||||||||||
External dimensions pos. 2 (mm) | 300 x 440 x 102 | 400 x 500 x 102 | 500 x 600 x 122 | 650 x 700 x 145 | 800 x 800 x 145 |
Platform net weight (kg) | 4.2 | 5.5 | 10.3 | 20.5 | 31.5 | ||||||||||
Packaging dim. | 390 x 330 x 130 | 490 x 390 x 130 | 590 x 490 x 150 | 760 x 610 x 180 | 910 x 710 x 180 | ||||||||||
Total weight with packaging (kg) | 5.1 | 6.6 | 11.3 | 21.8 | 32 | ||||||||||
RRP (€) | —,– | —,– | —,– | —,– | —,– |
Weighing units | g, kg, lb, oz | ||||||||||||||
Connectivity | RS 232-C, WiFi (optional) | ||||||||||||||
Transmission speed | 9600, 19200, 38400, 57600, 115200 bauds | ||||||||||||||
Power | Adapter 230 V/50 Hz (Euro) 7.5 Vdc or via indicator | ||||||||||||||
Working temperature | -10ºC / +40ºC |
Height with column S (mm) | 463 | ||||||||||||||
Height with column M (mm) | 663 | ||||||||||||||
Height with column L (mm) | 863 |
Reviews
There are no reviews yet.