Multifunctional scale
Ideal for production, logistics, shipping…
Stainless steel version
Stainless steel structure and indicator
Xtrem Technology
Xtrem module with built-in digital weighing technology
APP Xtrem
Access any Xtrem equipment via Wifi.
Results logging, scanner input, CSV file export.
Available for iOS and Android.
Model | Xtrem Tortuga SLI-300
304 |
Xtrem Tortuga SLI-600
304 |
Xtrem Tortuga GLI-600
304 |
Xtrem Tortuga GLI-1500
304 |
Xtrem Tortuga SLI-300
316 |
Xtrem Tortuga SLI-600
316 |
Xtrem Tortuga GLI-600
316 |
Xtrem Tortuga GLI-1500
316 |
Reference | 60812 | 60813 | 60814 | 70139 | 71324 | 71325 | 71326 | 71327 |
Capacity | 300 kg | 600 kg | 600 kg | 1500 kg | 300 kg | 600 kg | 600 kg | 1500 kg |
Resolution | 50 g | 100 g | 100 g | 200 g | 50 g | 100 g | 100 g | 200 g |
Weighing units | g, kg, lb, oz | |||||||
Connectivity | RS 232-C, WiFi (optional) | |||||||
Transmission speed | 9600, 19200, 38400, 57600, 115200 bauds | |||||||
Power | Adapter 230 V/50 Hz (Euro) 7.5 Vdc or via indicator | |||||||
Working temperature | -10ºC / +40ºC | |||||||
Sheet metal thickness | 5 mm | |||||||
Structure | AISI 304 stainless steel | AISI 316 stainless steel | ||||||
Load cells | 4 IP65 nickel-plated steel load cells |
Junction box | Hermetic with IP-68 protection, in AISI 304 stainless steel | Hermetic with IP-68 protection, in AISI 316 stainless steel | ||||||
Platform dim. (mm) | 800 X 800 | 1000 x 1000 | 800 X 800 | 1000 x 1000 | ||||
Máximum height (mm) | 105 | 105 | ||||||
Minimum height (mm) | 140 | 140 | ||||||
Platform net weight (kg) | 37 | 50 | 37 | 50 | ||||
Packaging dim. | 810 x 810 x 260 | 1010 x 1010 x 260 | 810 x 810 x 260 | 1010 x 1010 x 260 | ||||
Total weight with packaging (kg) | 57 | 70 | 57 | 70 | ||||
RRP (€) | —,– | —,– | —,– |
Reviews
There are no reviews yet.