Resilient
The 3,5-mm top surface gives it sufficient strength for daily use.
Practical
With its RM ramp suitable for hoisting pallets with hand pallet trucks.
Xtrem Technology
Xtrem module with built-in digital weighing technology
APP Xtrem
Access any Xtrem equipment via Wifi.
Results logging, scanner input, CSV file export.
Available for iOS and Android.
Model | Xtrem Tiger
1210 – 1,5T |
Xtrem Tiger
1210 – 3T |
Xtrem Tiger
1212 – 1,5T |
Xtrem Tiger
1212 – 3T |
Xtrem Tiger
1512 – 1,5T |
Xtrem Tiger
1512 – 3T |
Xtrem Tiger
1515- 1,5T |
Xtrem Tiger
1515 – 3T |
Reference | 60682 | 60683 | 60684 | 60684 | 60685 | 60686 | 60687 | 60688 |
Capacity | 1500 kg | 3000 kg | 1500 kg | 3000 kg | 1500 kg | 3000 kg | 1500 kg | 3000 kg |
Resolution | 500 g | 1000 g | 500 g | 1000 g | 500 g | 1000 g | 500 g | 1000 g |
Weighing units | g, kg, lb, oz | |||||||
Connectivity | RS 232-C, WiFi (optional) | |||||||
Transmission speed | 9600, 19200, 38400, 57600, 115200 bauds | |||||||
Power | Adapter 230 V/50 Hz (Euro) 7.5 Vdc or via indicator | |||||||
Working temperature | -10ºC / +40ºC | |||||||
Sheet metal thickness | 3.5 mm | |||||||
Structure | Steel with baked epoxy paint | |||||||
Load cells | 4 H8C Rebel cells | |||||||
Junction box | Hermetic with IP68 protection, in AISI 304 stainless steel | |||||||
Dim. platform (mm) | 1200 x 1000 | 1200 x 1200 | 1500 x 1200 | 1500 x 1500 | ||||
Minimum height | 106 | |||||||
Maximum height | 131 | |||||||
Platform net weight (kg) | 64 | 73 | 89 | 105 | ||||
Packaging dim. | 1210 x 1010 x 150 | 1210 x 1210 x 150 | 1510 x 1210 x 150 | 1510 x 1510 x 150 | ||||
Total weight with packaging (kg) | 76 | 88 | 107 | 127 | ||||
RRP (€) | —,– | —,– | —,– | —,– |
Reviews
There are no reviews yet.