Protected
Created for and intensive hard use, protected from liquids and dusty environment. Its Smooth surface with soft edges makes it easy to clean.
Double position of display
Z3 indicator can be fixed in any of the two sides, and can be adapted to the available work area.
DSF Technology
Innovative is the adjective for the DSF filter integrated on our ZMissils. Blocks any disturbance or vibration, so the display shows the real weight in any moment.
MODEL |
ZMISSIL |
ZMISSILF1-60 |
ZMISSILF1-150 |
ZMISSILF2-60 |
ZMISSILF2-150 |
ZMISSILF3-150 |
ZMISSILF3-300 |
ZMISSILF4-150 |
ZMISSILF4-300 |
ZMISSIL |
F1-30 |
F4-600 |
|||||||||
Capacity (kg) | 30 | 60 | 150 | 60 | 150 | 150 | 300 | 150 | 300 | 600 |
Readability (g) | 5 | 10 | 20 | 10 | 20 | 20 | 50 | 20 | 50 | 100 |
Weighing units | g (kg), lb, oz | |||||||||
Display | LCD / 5 digits 25 mm (height digits) | |||||||||
Acoustic warn | Yes | |||||||||
Connectivity | RS 232-C, Wireless (optional) | |||||||||
Speed Transmission | 9.600 / 19.200 / 38.400 / 57.600 bauds | |||||||||
Bits number and equality | 8 bits, unequality, 1 bit stop | |||||||||
Supply | 230 V Adapter / 50 Hz (Euro) 7,5 V 1A | |||||||||
Battery | 6V-1.2Ah – 30 / 60 hours operation time | |||||||||
Work Temperature | +5 ºC / +35 ºC | |||||||||
External dim platform (mm) | 400 x 300 x 102 | 500 x 400 x 122 | 650 x 500 x 145 | 800 x 600 x 145 | ||||||
External dim pos. 1 (mm) | 170 x 300 x 500 | 574 x 400 x 800 | 722 x 500 x 800 | 870 x 600 x 800 | ||||||
External dim pos. 2 (mm) | 400 x 368 x 500 | 500 x 472 x 800 | 650 x 572 x 800 | 800 x 675 x 800 | ||||||
Nett weight total (kg) | 8,5 | 10,5 | 22,7 | 32,5 | ||||||
Dim. packaging (mm) | 675 x 440 x 130 | 600 x 800 x 150 | 950 x 700 x 180 | 1100 x 800 x 180 | ||||||
total weight with packaging (kg) | 10 | 12,5 | 26,7 | 37,5 | ||||||
ACCESORIES |
||||||||||
Support Table for F1 Platform | ||||||||||
Support Table for F2 platform | ||||||||||
Support Table for F3 platform | ||||||||||
Wheels set for platform or Table | ||||||||||
Repeater Indicator RD3 (RS-232) | ||||||||||
Repeater Indicator RD3W (Wireless) | ||||||||||
PR4 Printer (RS-232) | ||||||||||
PR4W Printer (Wireless) | ||||||||||
PR6 Printer (RS-232) | ||||||||||
PR6W Printer (Wireless) | ||||||||||
Virtual Key Software for PC | ||||||||||
Sack weighing support RF-2 stainless Steel for F2 | ||||||||||
Sack weighing support RF-3 stainless Steel for F3 | ||||||||||
USB Direct Z Cable | ||||||||||
RS-232 Cable to RD3 or PC Z, 1,5 m | ||||||||||
RS-232 Cable to RD3 or PC Z, 4 m | ||||||||||
RS-232 Cable for Printer Z | ||||||||||
OPTIONS | ||||||||||
ISOCAL Certificate from 0,01 g to 30 kg | ||||||||||
ISOCAL Certificate from 31 kg to 300 kg | ||||||||||
ISOCAL Certificate from 301 kg to 600 kg | ||||||||||
RS-232 output | ||||||||||
Wireless Z Connection |
Reviews
There are no reviews yet.