Designed to last
Created for an intensive use, protected against liquid and powdered products. The indicator surface, which is smooth and without edges, is very easy to clean.
Display multi-position
Its Z3 indicator can be fixed to either side and can also be separated from the platform to place it in the most comfortable position, even on the wall, with its incorporated anchorage. It uses the minimum work space.
DSF Technology
Innovative is the adjective for the DSF filter integrated on our Z3T .
Blocks any disturbance or vibration, so the display shows the real weight in any moment.
MODEL |
Z3T |
Z3T |
Z3T |
Z3T |
Z3T |
Z3T |
Z3T |
Z3T |
Z3T |
Z3T |
F0-6 |
F0-15 |
F0-30 |
F1-15 |
F1-30 |
F1-60 |
F1-150 |
F2-30 |
F2-60 |
F2-150 |
|
Capacity (kg) | 6 | 15 | 30 | 15 | 30 | 60 | 150 | 30 | 60 | 150 |
Readability (g) | 1 | 2 | 5 | 2 | 5 | 10 | 20 | 5 | 10 | 20 |
Weighing units | g (kg), lb, oz | |||||||||
Display | LCD / 5 digits 25 mm (height digits) | |||||||||
Acoustic warn | Yes | |||||||||
Connectivity | RS 232-C, Wireless (optional) | |||||||||
Speed Transmission | 9.600 / 19.200 / 38.400 / 57.600 bauds | |||||||||
Bits number and y equality | 8 bits, unequality, 1 bit stop | |||||||||
Supply | Adaptador 230 V / 50 Hz (Euro) 7,5 V 1A | |||||||||
Battery | 6V-1.2Ah – 30 / 60 hours operation time | |||||||||
Work Temperature | +5 ºC / +35 ºC | |||||||||
External dim platform (mm) | 300 x 240 x 102 | 400 x 300 x 102 | 500 x 400 x 122 | |||||||
External dim pos. 1 (mm) | 420 x 240 x 102 | 515 x 300 x 102 | 870 x 600 x 800 | |||||||
External dim pos. 2 (mm) | 300 x 355 x 102 | 400 x 414 x 102 | 800 x 675 x 800 | |||||||
Nett weight total (kg) | 5,5 | 6,5 | 32,5 | |||||||
Dim. packaging (mm) | 540 x 330 x 130 | 600 x 390 x 130 | 750 x 490 x 150 | |||||||
Total weight with packaging (kg) | 6,5 | 8 | 10 | |||||||
ACCESSORIES |
||||||||||
Support Table for F1 Platform | ||||||||||
Support Table for F2 platform | ||||||||||
Wheels set for platform or Table | ||||||||||
Repeater Indicator RD3 (RS-232) | ||||||||||
Repeater Indicator RD3W (Wireless) | ||||||||||
PR4 Printer (RS-232) | ||||||||||
PR4W Printer (Wireless) | ||||||||||
PR6 Printer (RS-232) | ||||||||||
PR6W Printer (Wireless) | ||||||||||
Virtual Key Software for PC | ||||||||||
USB Direct Z Cable | ||||||||||
RS-232 Cable to RD3 or PC Z, 1,5 m | ||||||||||
RS-232 Cable to RD3 or PC Z, 4 m | ||||||||||
RS-232 Cable for Printer Z | ||||||||||
OPTIONS | ||||||||||
ISOCAL Certificate from 0,01 g to 30 kg | ||||||||||
ISOCAL Certificate from 31 kg to 300 kg | ||||||||||
RS-232 output | ||||||||||
Wireless Z Connection |
Reviews
There are no reviews yet.