PC Connectivity
The RS models have a built-in RS232C connection or an optional adapter to USB, which allows you to connect to your PC or POS and in this case the scale is powered by the same USB adapter.
Customizable PLU keyboard
Its PLU keyboard with transparent foil allows you to personalize it with the names or pictures of your products.
Technical Features
Model | XFOC+ 15RS | XFOC+ 30RS | XFOC+ 15RS PLU | XFOC+ 30RS PLU | XFOC+ 30P PLU |
Reference |
71634 |
71637 |
71661 |
71662 |
71664 |
Capacity | 6/15 lg | 15/30 kg | 6/15 lg | 15/30 kg | |
Resolution | 2/5 g | 5/10 g | 2/5 g | 5/10 g | |
Column | No | Yes | |||
Connectivity | RS232C (USB optional) | No | |||
Communication Scales | No | Yes | |||
Power | 3 x 1.5V AA and USB batteries (optional) | 3 batteries 1,5V type C | |||
Working temperature | +-0°C /+40°C | ||||
Weighing units | kg | ||||
Display | Backlit LCD | ||||
Material | ABS | ||||
Dim. of weighing plate (mm) | 230 x 330 |
Product dim. (mm) | 350 x 360 x 134 | 350x390x487 | |||
Product net weight (kg) | 4,4 | 4,8 | |||
Packaging dim. (mm) | 460 x 170 x 435 | 465x430x195 | |||
Total weight with packaging (kg) | 5,9 | 6,3 | |||
RRP (€) |
—,– |
—,– |
—,– |
—,– |
—,– |
Reviews
There are no reviews yet.