Steel version
High quality materials for an industrial use in harsh conditions
Optional integrated printer
A printer can be optionally integrated in the indicator to lift performance in weighing processes
MODEL |
TCamel 2T |
TCamel HR-2T |
Capacity (kg) | 2000 | 600 / 2000 |
Readability (g) | 1000 | 200 / 500 |
Weight units | g (kg), lb, oz | |
Item count quantities | 10, 25, 50, 100 | |
Readout material | ABS | |
Display | Backlit LCD | |
Figures | 6 digits | |
Height of digits (mm) | 25 | |
Connectivity | RS-232, 3-relay output (opt.), wifi (opt.) | |
Waterproof protection | IP-65 | |
Power | 230 V / 50 Hz (Euro) 11 V AC | |
Battery life | 30 / 60 hours | |
Working temperature | 5 ºC / 35 ºC | |
Structure | Steel | |
Wheels | Polyurethane | |
Cells | Zemic H8C | |
Fork dimensions (mm) | 1160 x 560 | |
Product dimensions (mm) | 1580 x 560 x 1220 | |
Weight (kg) | 120 | |
AVAILABLE OPTIONS |
||
Integrated printer | ||
PR4W wireless printer | ||
PR6W wireless printer | ||
RD3W wireless remote display |
Reviews
There are no reviews yet.