Designed to weigh easily and efficiently
With the PR platforms you can quickly know the weight of all vehicles by weighing each axle separately
Handles
The PR platforms have 2 handles for an easy transportation
Rear protection
The PR platforms are protected by stainless steel plates
MODEL |
PRX-3T |
PRS-10T |
PRM-15T |
PRL-20T |
Capacity (kg) | 3000 | 10000 | 15000 | 20000 |
Readability (g) | 500 | 2000 | 5000 | 5000 |
Structure | Duraluminium | |||
Load cells | H8C Rebel C3 | |||
Working temperature | +0 ºC / +40 ºC | |||
Height (mm) | 60 | |||
Product dimensions (mm) | 385 x 480 | 500 x 510 | 700 x 560 | 900 x 610 |
Weight (kg) | 11 | 21 | 32 | 45 |
AVAILABLE INDICATORS |
||||
MK3 indicator | ||||
MK3 Printer indicator | ||||
AVAILABLE OPTIONS | ||||
RD3 remote display with cable | ||||
RD3W wireless remote display | ||||
PR4W wireless printer | ||||
PR6W wireless printer |
Reviews
There are no reviews yet.