High resistance precision scale for industries
Made of sturdy material (epoxy steel structure and stainless steel plate) bound to an ABS indicator
Removable indicator support
The indicator can be placed on the desk or on the wall
Ideal for many applications
This high resolution scale is perfect for pharmaceutical industry, chemical industry, packaging and product checking
Easy-to-clean surface
Easily washable with water keeping its inner parts protected
High connectivity scale
Optional data output RS-232 compatible with a PC and a printer, as well as with a remote display or printer
External platform available
Ideal for weighing heavy loads
MODEL |
K3R-15KD SE |
K3R-30KD SE |
Capacity (kg) | 15 | 30 |
Readability (g) | 0,5 | 1 |
Reproducibility (g) | 1,5 | 3 |
Warm up time | 1 hour | |
Responding time | 2 seconds | |
Calibration weight (external calibration models) | To select | |
Available quantities to enter the sample for piece counting | 10, 25, 50 or 100 depending on the choice | |
Weight units | g (kg), lb, oz / lb | |
Interface | RS-232 | |
Humidity | Max 99 % | |
Watertigh protection | IP-65 | |
Indicator material | ABS external structure | |
Structure material | Highly resistant epoxy painted steel | |
Platform material | Stainless steel | |
Indicator dimensions (mm) | 220 x 180 x 83 | |
Platform dimensions (mm) | 400 x 300 | |
Product dimensions (mm) | 400 x 495 x 90 | |
Weight (kg) | 7,4 | |
AVAILABLE OPTIONS |
||
Relay output | ||
Double RS-232 output | ||
External tare output | ||
RD3 remote display with cable | ||
RD3W wireless remote display | ||
PR4 printer with cable | ||
PR4W wireless printer | ||
PR6 printer with cable | ||
PR6W wireless printer | ||
3 LED lights column | ||
Software Virtual Key for PC | ||
Direct USB cable | ||
RS-232 cable for PC | ||
RS-232 cable for printer |
Reviews
There are no reviews yet.