Adaptable
Five sizes for low-profile weighing platforms.
Protected
Designed for intensive use and protected against liquid agents and dust with its load sensor in a tight capsule. The entire surface is flat with smooth edges, making cleaning easier.
Double position of the display
Your K3i indicator can be attached to any of its two sides, with column (optional). The indicator can be placed freely near the platform, without securing.
MODEL |
K3i- X0 |
K3i- X015 |
K3i- X030 |
K3i- X115 |
K3i- X130 |
K3i- X160 |
K3i- X1150 |
K3i- X230 |
K3i- X260 |
K3i- X2 |
K3i- X3150 |
K3i- X3300 |
K3i- X4150 |
K3i- X4300 |
K3i- X4600 |
6 | 150 | ||||||||||||||
Capacity (kg) | 6 | 15 | 30 | 15 | 30 | 60 | 150 | 30 | 60 | 150 | 150 | 300 | 150 | 300 | 600 |
Resolution (g) | 1 | 2 | 5 | 2 | 5 | 10 | 20 | 5 | 10 | 20 | 20 | 50 | 20 | 50 | 100 |
Weight units | g (kg), lb, oz | ||||||||||||||
Display | Backlit LCD | ||||||||||||||
Acoustic warn | Yes | ||||||||||||||
Connectivity | RS 232-C, Wireless (optional) | ||||||||||||||
Speed Transmission | 1200 / 2400 / 4800 / 9600 / 19200 / 38400 / 57600 / 115200 Baud | ||||||||||||||
Bits number and y equality | 8 Bits, without parity, 1 bit stop | ||||||||||||||
Supply | 230 V / 50 Hz (Euro) 11 V AC | ||||||||||||||
Battery | 6V-5AH; Service time 25/60 hours according to use | ||||||||||||||
Work Temperature | +5 ºC / +35 ºC | ||||||||||||||
Platform dim. (mm) | 300 x 240 x 102 | 400 x 300 x 102 | 500 x 400 x 122 | 650 x 500 x 145 | 800 x 600 x 145 | ||||||||||
Platform net weight (kg) | 4,2 | 5,5 | 10,3 | 20,5 | 31,5 | ||||||||||
Packaging dim. (mm) | 390 x 330 x 130 | 490x 390 x 130 | 590 x 490 x 150 | 760 x 610 x 180 | 910 x 710 x 180 | ||||||||||
Total weight with packaging (kg) | 5,1 | 6,6 | 11,3 | 21,8 | 32 |
Reviews
There are no reviews yet.